Hanson vs Nebo
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hanson | Nebo |
|---|---|---|
| Population | 989 | 223 |
| Median household income | $90,799 | $47,031 |
| Median age | 47.5 | 43.5 |
| Median home value | $140,100 | $109,800 |
| Bachelor’s degree or higher | 19.1% | 7.6% |
| Foreign-born residents | 2.0% | 0.0% |
| Owner-occupied homes | 92.9% | 71.8% |
| Mean commute to work | 19.2 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.