Loretto vs New Haven
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LorettoMarion County
Population 710 (2024 estimate)
New HavenNelson County
Population 829 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Loretto | New Haven |
|---|---|---|
| Population | 730 | 798 |
| Median household income | $59,028 | $68,977 |
| Median age | 42.0 | 40.7 |
| Median home value | $178,300 | $143,100 |
| Bachelor’s degree or higher | 9.9% | 10.8% |
| Foreign-born residents | 0.4% | 1.0% |
| Owner-occupied homes | 94.0% | 67.7% |
| Mean commute to work | 30.9 minutes | 27.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.