Mackville vs Springfield
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MackvilleWashington County
Population 208 (2024 estimate)
SpringfieldWashington County
Population 2,970 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Mackville | Springfield |
|---|---|---|
| Population | 227 | 2,871 |
| Median household income | $73,750 | $40,890 |
| Median age | 38.6 | 38.9 |
| Median home value | $127,900 | $154,800 |
| Bachelor’s degree or higher | 44.0% | 17.5% |
| Foreign-born residents | 0.0% | 2.4% |
| Owner-occupied homes | 86.1% | 55.9% |
| Mean commute to work | 35.0 minutes | 16.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.