Martin vs McDowell
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MartinFloyd County
Population 478 (2024 estimate)
McDowellFloyd County
Population 549 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Martin | McDowell |
|---|---|---|
| Population | 412 | 549 |
| Median household income | $22,569 | $35,576 |
| Median age | 41.8 | 55.2 |
| Median home value | $72,700 | $73,600 |
| Bachelor’s degree or higher | 5.1% | 26.2% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 17.4% | 82.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.