Maryhill Estates vs Rolling Fields
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Maryhill EstatesJefferson County
Population 181 (2024 estimate)
Rolling FieldsJefferson County
Population 731 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Maryhill Estates | Rolling Fields |
|---|---|---|
| Population | 226 | 612 |
| Median household income | $250,001 | $241,250 |
| Median age | 41.1 | 42.5 |
| Median home value | $650,500 | $824,700 |
| Bachelor’s degree or higher | 86.0% | 95.8% |
| Foreign-born residents | 0.9% | 1.8% |
| Owner-occupied homes | 97.3% | 96.8% |
| Mean commute to work | 14.2 minutes | 19.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.