Morganfield vs Waverly
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MorganfieldUnion County
Population 3,131 (2024 estimate)
WaverlyUnion County
Population 302 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Morganfield | Waverly |
|---|---|---|
| Population | 3,208 | 361 |
| Median household income | $63,546 | $61,250 |
| Median age | 41.9 | 46.5 |
| Median home value | $116,100 | $100,000 |
| Bachelor’s degree or higher | 16.4% | 8.4% |
| Foreign-born residents | 0.3% | 0.0% |
| Owner-occupied homes | 55.7% | 85.0% |
| Mean commute to work | 22.8 minutes | 27.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.