Murray Hill vs Plantation
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Murray HillJefferson County
Population 579 (2024 estimate)
PlantationJefferson County
Population 837 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Murray Hill | Plantation |
|---|---|---|
| Population | 589 | 978 |
| Median household income | $115,625 | $74,844 |
| Median age | 49.3 | 29.8 |
| Median home value | $385,200 | $232,800 |
| Bachelor’s degree or higher | 48.9% | 39.9% |
| Foreign-born residents | 1.0% | 11.8% |
| Owner-occupied homes | 68.4% | 82.8% |
| Mean commute to work | 18.8 minutes | 19.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.