River Bluff vs Westport
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
River BluffOldham County
Population 458 (2024 estimate)
WestportOldham County
Population 243 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | River Bluff | Westport |
|---|---|---|
| Population | 529 | 243 |
| Median household income | $139,375 | $51,300 |
| Median age | 40.2 | 28.7 |
| Median home value | $415,800 | $311,300 |
| Bachelor’s degree or higher | 57.8% | 32.9% |
| Foreign-born residents | 6.0% | 0.0% |
| Owner-occupied homes | 98.9% | 59.4% |
| Mean commute to work | 24.7 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.