Sonora vs Upton
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Sonora | Upton |
|---|---|---|
| Population | 597 | 631 |
| Median household income | $50,417 | $45,938 |
| Median age | 33.3 | 37.6 |
| Median home value | $178,400 | $131,300 |
| Bachelor’s degree or higher | 16.1% | 22.1% |
| Foreign-born residents | 1.3% | 3.2% |
| Owner-occupied homes | 79.0% | 68.8% |
| Mean commute to work | 24.3 minutes | 29.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.