South Williamson vs Warfield
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
South WilliamsonPike County
Population 301 (2019-2023 estimate)
WarfieldMartin County
Population 240 (2024 estimate)
Side by sideACS 2019-2023
| Measure | South Williamson | Warfield |
|---|---|---|
| Population | 301 | 335 |
| Median household income | $116,027 | $82,530 |
| Median age | 55.9 | 42.0 |
| Median home value | $167,400 | $92,500 |
| Bachelor’s degree or higher | 13.6% | 1.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 72.9% | 73.7% |
| Mean commute to work | 14.0 minutes | 32.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.