Brownfields vs Central
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BrownfieldsEast Baton Rouge Parish
Population 5,263 (2019-2023 estimate)
CentralEast Baton Rouge Parish
Population 30,161 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Brownfields | Central |
|---|---|---|
| Population | 5,263 | 29,603 |
| Median household income | $50,809 | $90,091 |
| Median age | 38.0 | 40.3 |
| Median home value | $181,400 | $270,700 |
| Bachelor’s degree or higher | 19.0% | 32.7% |
| Foreign-born residents | 0.2% | 2.1% |
| Owner-occupied homes | 68.9% | 89.3% |
| Mean commute to work | 27.2 minutes | 28.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, retrieved November 16, 2026.