Cameron vs Hackberry
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CameronCameron Parish
Population 177 (2019-2023 estimate)
HackberryCameron Parish
Population 830 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cameron | Hackberry |
|---|---|---|
| Population | 177 | 830 |
| Median household income | $51,912 | $115,054 |
| Median age | 38.1 | 55.2 |
| Median home value | $133,900 | $225,000 |
| Bachelor’s degree or higher | 33.0% | 14.5% |
| Foreign-born residents | 0.6% | 1.1% |
| Owner-occupied homes | 100.0% | 93.1% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, retrieved November 16, 2026.