Central vs Watson
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CentralEast Baton Rouge Parish
Population 30,161 (2024 estimate)
WatsonLivingston Parish
Population 1,503 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Central | Watson |
|---|---|---|
| Population | 29,603 | 1,503 |
| Median household income | $90,091 | $147,500 |
| Median age | 40.3 | 38.3 |
| Median home value | $270,700 | $245,000 |
| Bachelor’s degree or higher | 32.7% | 28.3% |
| Foreign-born residents | 2.1% | 1.2% |
| Owner-occupied homes | 89.3% | 95.1% |
| Mean commute to work | 28.6 minutes | 31.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, released December 12, 2024, retrieved November 16, 2026.