Dodson vs Hodge
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dodson | Hodge |
|---|---|---|
| Population | 261 | 685 |
| Median household income | $34,115 | $48,150 |
| Median age | 39.6 | 30.0 |
| Bachelor’s degree or higher | 9.3% | 10.8% |
| Foreign-born residents | 0.0% | 0.1% |
| Owner-occupied homes | 64.7% | 66.9% |
| Mean commute to work | 35.9 minutes | 16.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, released December 12, 2024, retrieved November 16, 2026.