Dodson vs Joyce
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dodson | Joyce |
|---|---|---|
| Population | 261 | 247 |
| Median household income | $34,115 | $55,399 |
| Median age | 39.6 | 31.6 |
| Bachelor’s degree or higher | 9.3% | 15.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 64.7% | 8.7% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, released December 12, 2024, retrieved November 16, 2026.