Dodson vs Sikes
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dodson | Sikes |
|---|---|---|
| Population | 261 | 232 |
| Median household income | $34,115 | $41,500 |
| Median age | 39.6 | 27.5 |
| Bachelor’s degree or higher | 9.3% | 8.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 64.7% | 84.1% |
| Mean commute to work | 35.9 minutes | 33.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, released December 12, 2024, retrieved November 16, 2026.