Dodson vs Winnfield
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dodson | Winnfield |
|---|---|---|
| Population | 261 | 4,042 |
| Median household income | $34,115 | $46,089 |
| Median age | 39.6 | 33.4 |
| Bachelor’s degree or higher | 9.3% | 15.0% |
| Foreign-born residents | 0.0% | 1.6% |
| Owner-occupied homes | 64.7% | 46.8% |
| Mean commute to work | 35.9 minutes | 18.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, released December 12, 2024, retrieved November 16, 2026.