Gilliam vs Ida
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gilliam | Ida |
|---|---|---|
| Population | 113 | 254 |
| Median household income | $65,000 | $50,625 |
| Median age | 58.1 | 55.3 |
| Median home value | $143,800 | $87,100 |
| Bachelor’s degree or higher | 31.9% | 14.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 86.0% | 80.8% |
| Mean commute to work | 25.7 minutes | 38.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, released December 12, 2024, retrieved November 16, 2026.