Kinder vs Reeves
Two Louisiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kinder | Reeves |
|---|---|---|
| Population | 2,361 | 140 |
| Median household income | $48,063 | $43,125 |
| Median age | 32.9 | 42.6 |
| Median home value | $108,300 | $137,500 |
| Bachelor’s degree or higher | 11.0% | 8.2% |
| Foreign-born residents | 2.1% | 0.0% |
| Owner-occupied homes | 54.0% | 71.2% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 22, released December 12, 2024, retrieved November 16, 2026.