Aspen Hill vs Wheaton
Two Maryland towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Aspen HillMontgomery County
Population 53,752 (2019-2023 estimate)
WheatonMontgomery County
Population 52,172 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Aspen Hill | Wheaton |
|---|---|---|
| Population | 53,752 | 52,172 |
| Median household income | $109,026 | $107,349 |
| Median age | 37.6 | 36.8 |
| Median home value | $538,000 | $483,100 |
| Bachelor’s degree or higher | 44.0% | 38.9% |
| Foreign-born residents | 39.4% | 43.4% |
| Owner-occupied homes | 64.4% | 65.2% |
| Mean commute to work | 33.8 minutes | 33.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 24, released December 12, 2024, retrieved November 16, 2026.