Barton vs Luke
Two Maryland towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Barton | Luke |
|---|---|---|
| Population | 761 | 93 |
| Median household income | $54,063 | $73,125 |
| Median age | 35.8 | 44.3 |
| Median home value | $86,100 | $50,000 |
| Bachelor’s degree or higher | 6.2% | 14.3% |
| Foreign-born residents | 0.8% | 0.0% |
| Owner-occupied homes | 84.1% | 81.1% |
| Mean commute to work | 28.8 minutes | 26.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 24, released December 12, 2024, retrieved November 16, 2026.