Brown Station vs Kettering
Two Maryland towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Brown StationPrince George's County
Population 3,918 (2019-2023 estimate)
KetteringPrince George's County
Population 13,866 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Brown Station | Kettering |
|---|---|---|
| Population | 3,918 | 13,866 |
| Median household income | $153,750 | $124,036 |
| Median age | 51.9 | 49.3 |
| Median home value | $449,700 | $416,500 |
| Bachelor’s degree or higher | 42.4% | 41.0% |
| Foreign-born residents | 13.0% | 16.9% |
| Owner-occupied homes | 73.7% | 88.4% |
| Mean commute to work | 32.3 minutes | 36.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 24, released December 12, 2024, retrieved November 16, 2026.