Edgemont vs Ringgold
Two Maryland towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EdgemontWashington County
Population 156 (2019-2023 estimate)
RinggoldWashington County
Population 81 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Edgemont | Ringgold |
|---|---|---|
| Population | 156 | 81 |
| Median household income | $62,434 | $76,250 |
| Median age | 67.0 | 30.9 |
| Median home value | $293,400 | $117,400 |
| Bachelor’s degree or higher | 13.5% | 16.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 91.8% | 100.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 24, retrieved November 16, 2026.