Leisure World vs Wheaton
Two Maryland towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Leisure WorldMontgomery County
Population 8,693 (2019-2023 estimate)
WheatonMontgomery County
Population 52,172 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Leisure World | Wheaton |
|---|---|---|
| Population | 8,693 | 52,172 |
| Median household income | $58,125 | $107,349 |
| Median age | 76.9 | 36.8 |
| Median home value | $265,100 | $483,100 |
| Bachelor’s degree or higher | 54.5% | 38.9% |
| Foreign-born residents | 25.8% | 43.4% |
| Owner-occupied homes | 82.1% | 65.2% |
| Mean commute to work | 32.7 minutes | 33.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 24, released December 12, 2024, retrieved November 16, 2026.