Brookfield vs North Brookfield
Two Massachusetts towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BrookfieldWorcester County
Population 940 (2019-2023 estimate)
North BrookfieldWorcester County
Population 2,477 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Brookfield | North Brookfield |
|---|---|---|
| Population | 940 | 2,477 |
| Median household income | $66,774 | $75,956 |
| Median age | 38.7 | 40.6 |
| Median home value | $325,700 | $235,000 |
| Bachelor’s degree or higher | 12.9% | 20.0% |
| Foreign-born residents | 0.0% | 2.4% |
| Owner-occupied homes | 70.9% | 53.7% |
| Mean commute to work | 27.7 minutes | 37.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.