Danvers vs Peabody
Two Massachusetts towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DanversEssex County
Population 27,924 (2019-2023 estimate)
PeabodyEssex County
Population 55,418 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Danvers | Peabody |
|---|---|---|
| Population | 27,924 | 54,180 |
| Median household income | $117,072 | $95,278 |
| Median age | 45.5 | 46.6 |
| Median home value | $611,200 | $566,200 |
| Bachelor’s degree or higher | 46.8% | 33.9% |
| Foreign-born residents | 8.9% | 17.2% |
| Owner-occupied homes | 68.9% | 65.6% |
| Mean commute to work | 28.0 minutes | 27.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, retrieved November 16, 2026.