Everett vs Malden
Two Massachusetts towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EverettMiddlesex County
Population 51,825 (2024 estimate)
MaldenMiddlesex County
Population 66,693 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Everett | Malden |
|---|---|---|
| Population | 49,236 | 65,509 |
| Median household income | $79,658 | $95,298 |
| Median age | 35.8 | 35.8 |
| Median home value | $605,200 | $607,500 |
| Bachelor’s degree or higher | 23.5% | 44.9% |
| Foreign-born residents | 45.5% | 40.8% |
| Owner-occupied homes | 36.5% | 42.1% |
| Mean commute to work | 35.3 minutes | 35.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.