Hudson vs Marlborough
Two Massachusetts towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HudsonMiddlesex County
Population 15,610 (2019-2023 estimate)
MarlboroughMiddlesex County
Population 42,169 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Hudson | Marlborough |
|---|---|---|
| Population | 15,610 | 41,398 |
| Median household income | $96,149 | $95,047 |
| Median age | 44.3 | 37.2 |
| Median home value | $457,400 | $485,400 |
| Bachelor’s degree or higher | 44.9% | 40.6% |
| Foreign-born residents | 18.4% | 29.4% |
| Owner-occupied homes | 70.1% | 56.2% |
| Mean commute to work | 26.9 minutes | 29.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.