Marshfield vs Ocean Bluff-Brant Rock
Two Massachusetts towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MarshfieldPlymouth County
Population 4,698 (2019-2023 estimate)
Ocean Bluff-Brant RockPlymouth County
Population 4,695 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Marshfield | Ocean Bluff-Brant Rock |
|---|---|---|
| Population | 4,698 | 4,695 |
| Median household income | $99,537 | $118,625 |
| Median age | 44.3 | 54.8 |
| Median home value | $646,400 | $483,600 |
| Bachelor’s degree or higher | 49.0% | 42.0% |
| Foreign-born residents | 4.2% | 1.7% |
| Owner-occupied homes | 66.9% | 81.3% |
| Mean commute to work | 30.4 minutes | 33.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.