Teaticket vs Woods Hole
Two Massachusetts towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
TeaticketBarnstable County
Population 1,728 (2019-2023 estimate)
Woods HoleBarnstable County
Population 999 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Teaticket | Woods Hole |
|---|---|---|
| Population | 1,728 | 999 |
| Median household income | $85,669 | $72,386 |
| Median age | 60.7 | 67.6 |
| Median home value | $488,700 | $876,700 |
| Bachelor’s degree or higher | 47.2% | 82.4% |
| Foreign-born residents | 9.8% | 11.8% |
| Owner-occupied homes | 92.4% | 77.2% |
| Mean commute to work | 29.9 minutes | 25.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 25, released December 12, 2024, retrieved November 16, 2026.