Essex County, Massachusetts
Essex County, Massachusetts · ZIP 01810, 01830, 01832
- Census data · ACS 2019-2023
- 823,938 (2024 estimate)Population
- 311,676Households
- $99,431Median household income
- $584,000Median home value
- 48Towns with a page
- 44ZIP codes
Essex County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 723,419 |
| 2010 | 743,159 |
| 2020 | 809,829 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 25, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 25, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 25, retrieved November 14, 2026.
Median household income $99,431 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 25, retrieved November 14, 2026.
- Owner occupied
- 199,350 units
- Renter occupied
- 112,326 units
- Vacancy rate
- 5.1%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 25, retrieved November 14, 2026.
287,960 employees in 19,988 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 25, retrieved November 14, 2026.
| Measure | Essex County | Massachusetts |
|---|---|---|
| Population | 807,258 | 6,992,395 |
| Median household income | $99,431 | $101,341 |
| Median age | 41.1 | 40.0 |
| Median home value | $584,000 | $525,800 |
| Bachelor’s degree or higher | 42.3% | 46.6% |
| Foreign-born residents | 18.8% | 17.7% |
| Owner-occupied homes | 64.0% | 62.6% |
| Mean commute to work | 28.9 minutes | 29.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 25, retrieved November 14, 2026.
Townships, towns and villages in Essex County48 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Lynn | City | 103,489 | 10.7 sq mi |
| Lawrence | City | 89,332 | 6.93 sq mi |
| Haverhill | City | 68,291 | 33.0 sq mi |
| Peabody | City | 55,418 | 16.2 sq mi |
| Methuen | City | 54,272 | 22.2 sq mi |
| Salem | City | 45,677 | 8.29 sq mi |
| Beverly | City | 43,223 | 15.1 sq mi |
| Andover Town | Town | 36,927 | 30.8 sq mi |
| North Andover Town | Town | 32,135 | 26.3 sq mi |
| Gloucester | City | 30,491 | 26.2 sq mi |
| Saugus Town | Town | 29,029 | 10.8 sq mi |
| Saugus | Census designated place | 28,599 | 10.8 sq mi |
| Danvers Town | Town | 28,590 | 13.3 sq mi |
| Danvers | Census designated place | 27,924 | 13.3 sq mi |
| Marblehead Town | Town | 20,576 | 4.38 sq mi |
| Marblehead | Census designated place | 20,334 | 4.38 sq mi |
| Newburyport | City | 19,163 | 8.35 sq mi |
| Amesbury | City | 17,617 | 12.3 sq mi |
| Swampscott Town | Town | 15,658 | 3.02 sq mi |
| Swampscott | Census designated place | 15,209 | 3.02 sq mi |
| Ipswich Town | Town | 14,110 | 32.1 sq mi |
| Lynnfield Town | Town | 13,230 | 9.86 sq mi |
| Lynnfield | Census designated place | 12,964 | 9.86 sq mi |
| Middleton Town | Town | 9,959 | 13.4 sq mi |
| Salisbury Town | Town | 9,415 | 15.4 sq mi |
| Andover | Census designated place | 9,261 | 3.69 sq mi |
| Georgetown Town | Town | 8,558 | 12.9 sq mi |
| Boxford Town | Town | 8,334 | 23.6 sq mi |
| Hamilton Town | Town | 7,670 | 14.2 sq mi |
| Rockport Town | Town | 7,091 | 6.99 sq mi |
| Newbury Town | Town | 6,880 | 23.4 sq mi |
| Groveland Town | Town | 6,849 | 8.88 sq mi |
| Merrimac Town | Town | 6,810 | 8.50 sq mi |
| Topsfield Town | Town | 6,620 | 11.9 sq mi |
| Rowley Town | Town | 6,334 | 18.2 sq mi |
| Salisbury | Census designated place | 5,735 | 5.88 sq mi |
| Manchester-by-the-Sea Town | Town | 5,467 | 9.23 sq mi |
| Wenham Town | Town | 4,945 | 7.66 sq mi |
| Ipswich | Census designated place | 4,806 | 1.64 sq mi |
| Rockport | Census designated place | 4,795 | 3.98 sq mi |
| West Newbury Town | Town | 4,680 | 13.4 sq mi |
| Essex Town | Town | 3,760 | 14.0 sq mi |
| Nahant Town | Town | 3,338 | 1.08 sq mi |
| Nahant | Census designated place | 3,328 | 1.08 sq mi |
| Topsfield | Census designated place | 2,573 | 2.71 sq mi |
| Boxford | Census designated place | 2,325 | 5.36 sq mi |
| Essex | Census designated place | 1,775 | 2.06 sq mi |
| Rowley | Census designated place | 1,576 | 1.71 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 25 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Essex County
No job is posted in Essex County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Essex County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Essex County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Hillsborough CountyPopulation 430,462 (2024 estimate)
- Middlesex CountyPopulation 1,668,956 (2024 estimate)
- Rockingham CountyPopulation 322,433 (2024 estimate)
- Suffolk CountyPopulation 793,144 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 33, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 25, retrieved November 14, 2026.