Birmingham vs Clawson
Two Michigan towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BirminghamOakland County
Population 22,198 (2024 estimate)
ClawsonOakland County
Population 11,440 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Birmingham | Clawson |
|---|---|---|
| Population | 21,612 | 11,314 |
| Median household income | $153,125 | $86,630 |
| Median age | 41.1 | 40.8 |
| Median home value | $712,700 | $250,800 |
| Bachelor’s degree or higher | 76.9% | 44.0% |
| Foreign-born residents | 9.7% | 5.7% |
| Owner-occupied homes | 76.2% | 73.6% |
| Mean commute to work | 20.3 minutes | 22.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 26, released December 12, 2024, retrieved November 16, 2026.