Eagle Harbor vs Mohawk
Two Michigan towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Eagle HarborKeweenaw County
Population 130 (2019-2023 estimate)
MohawkKeweenaw County
Population 260 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Eagle Harbor | Mohawk |
|---|---|---|
| Population | 130 | 260 |
| Median household income | $106,625 | $46,397 |
| Median age | 69.5 | 49.3 |
| Median home value | $267,900 | $176,400 |
| Bachelor’s degree or higher | 65.5% | 24.2% |
| Foreign-born residents | 3.1% | 1.2% |
| Owner-occupied homes | 93.7% | 95.2% |
| Mean commute to work | 7.4 minutes | 14.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 26, retrieved November 16, 2026.