Eastpointe vs Grosse Pointe Woods
Two Michigan towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EastpointeMacomb County
Population 33,943 (2024 estimate)
Grosse Pointe WoodsWayne County
Population 15,897 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Eastpointe | Grosse Pointe Woods |
|---|---|---|
| Population | 34,003 | 16,177 |
| Median household income | $58,196 | $129,442 |
| Median age | 36.4 | 43.3 |
| Median home value | $129,100 | $322,500 |
| Bachelor’s degree or higher | 14.8% | 65.9% |
| Foreign-born residents | 2.9% | 4.8% |
| Owner-occupied homes | 68.9% | 90.5% |
| Mean commute to work | 26.5 minutes | 25.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 26, released December 12, 2024, retrieved November 16, 2026.