Elkton vs Pigeon
Two Michigan towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Elkton | Pigeon |
|---|---|---|
| Population | 775 | 1,093 |
| Median household income | $47,717 | $49,500 |
| Median age | 41.9 | 46.1 |
| Median home value | $84,500 | $108,100 |
| Bachelor’s degree or higher | 17.2% | 26.9% |
| Foreign-born residents | 4.0% | 1.0% |
| Owner-occupied homes | 62.6% | 57.5% |
| Mean commute to work | 23.8 minutes | 12.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 26, released December 12, 2024, retrieved November 16, 2026.