Apple Valley vs Rosemount
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Apple ValleyDakota County
Population 55,272 (2024 estimate)
RosemountDakota County
Population 30,581 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Apple Valley | Rosemount |
|---|---|---|
| Population | 55,696 | 26,509 |
| Median household income | $99,277 | $127,247 |
| Median age | 37.0 | 38.7 |
| Median home value | $354,200 | $406,100 |
| Bachelor’s degree or higher | 45.9% | 50.3% |
| Foreign-born residents | 12.0% | 7.1% |
| Owner-occupied homes | 72.9% | 86.6% |
| Mean commute to work | 26.0 minutes | 28.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.