Belgrade vs Brooten
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BelgradeStearns County
Population 742 (2024 estimate)
BrootenStearns County
Population 646 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Belgrade | Brooten |
|---|---|---|
| Population | 757 | 582 |
| Median household income | $48,977 | $47,500 |
| Median age | 36.8 | 39.8 |
| Median home value | $143,900 | $128,900 |
| Bachelor’s degree or higher | 16.4% | 23.1% |
| Foreign-born residents | 0.5% | 7.2% |
| Owner-occupied homes | 73.2% | 70.9% |
| Mean commute to work | 21.2 minutes | 21.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.