Belview vs Delhi
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Belview | Delhi |
|---|---|---|
| Population | 399 | 45 |
| Median household income | $62,000 | $55,000 |
| Median age | 37.3 | 57.7 |
| Median home value | $79,500 | $45,000 |
| Bachelor’s degree or higher | 9.2% | 0.0% |
| Foreign-born residents | 0.5% | 4.4% |
| Owner-occupied homes | 70.9% | 92.3% |
| Mean commute to work | 25.2 minutes | 23.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.