Bovey vs Marble
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bovey | Marble |
|---|---|---|
| Population | 690 | 588 |
| Median household income | $67,500 | $54,688 |
| Median age | 29.7 | 30.8 |
| Median home value | $103,400 | $102,700 |
| Bachelor’s degree or higher | 11.7% | 6.4% |
| Foreign-born residents | 1.2% | 0.0% |
| Owner-occupied homes | 64.9% | 86.2% |
| Mean commute to work | 22.1 minutes | 22.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.