Campbell vs Nashua
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Campbell | Nashua |
|---|---|---|
| Population | 195 | 68 |
| Median age | 43.8 | 14.8 |
| Median home value | $100,900 | $130,000 |
| Bachelor’s degree or higher | 24.0% | 11.8% |
| Foreign-born residents | 15.4% | 0.0% |
| Owner-occupied homes | 83.7% | 44.4% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.