Comfrey vs Darfur
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Comfrey | Darfur |
|---|---|---|
| Population | 297 | 112 |
| Median household income | $60,750 | $62,500 |
| Median age | 42.9 | 36.2 |
| Median home value | $93,300 | $65,000 |
| Bachelor’s degree or higher | 15.7% | 0.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 82.5% | 77.6% |
| Mean commute to work | 23.6 minutes | 37.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, retrieved November 16, 2026.