Dodge Center vs Kasson
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Dodge CenterDodge County
Population 2,939 (2024 estimate)
KassonDodge County
Population 7,207 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Dodge Center | Kasson |
|---|---|---|
| Population | 2,864 | 6,964 |
| Median household income | $77,552 | $87,295 |
| Median age | 38.3 | 33.6 |
| Median home value | $175,900 | $264,500 |
| Bachelor’s degree or higher | 15.7% | 38.4% |
| Foreign-born residents | 4.9% | 5.8% |
| Owner-occupied homes | 81.4% | 90.4% |
| Mean commute to work | 21.8 minutes | 23.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.