Featherstone Township vs Vasa Township
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Featherstone TownshipGoodhue County
Population 739 (2024 estimate)
Vasa TownshipGoodhue County
Population 853 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Featherstone Township | Vasa Township |
|---|---|---|
| Population | 810 | 832 |
| Median household income | $118,750 | $104,375 |
| Median age | 42.7 | 48.6 |
| Median home value | $348,200 | $358,300 |
| Bachelor’s degree or higher | 28.7% | 23.4% |
| Foreign-born residents | 0.0% | 0.6% |
| Owner-occupied homes | 91.9% | 84.4% |
| Mean commute to work | 23.2 minutes | 29.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 27, released December 12, 2024, retrieved November 16, 2026.