Iona vs Slayton
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Iona | Slayton |
|---|---|---|
| Population | 207 | 2,089 |
| Median household income | $44,167 | $65,724 |
| Median age | 41.9 | 39.0 |
| Median home value | $54,300 | $160,400 |
| Bachelor’s degree or higher | 6.2% | 31.4% |
| Foreign-born residents | 0.0% | 2.0% |
| Owner-occupied homes | 85.7% | 69.7% |
| Mean commute to work | 31.6 minutes | 17.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.