New Ulm vs Searles
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
New UlmBrown County
Population 13,970 (2024 estimate)
SearlesBrown County
Population 211 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | New Ulm | Searles |
|---|---|---|
| Population | 14,066 | 211 |
| Median household income | $63,984 | $79,375 |
| Median age | 40.3 | 44.6 |
| Median home value | $192,700 | $169,200 |
| Bachelor’s degree or higher | 27.2% | 25.3% |
| Foreign-born residents | 2.7% | 0.0% |
| Owner-occupied homes | 74.6% | 100.0% |
| Mean commute to work | 12.5 minutes | 20.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.