Spring Park vs Tonka Bay
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Spring ParkHennepin County
Population 1,641 (2024 estimate)
Tonka BayHennepin County
Population 1,540 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Spring Park | Tonka Bay |
|---|---|---|
| Population | 1,869 | 1,361 |
| Median household income | $46,860 | $151,563 |
| Median age | 58.2 | 57.7 |
| Median home value | $598,400 | $869,900 |
| Bachelor’s degree or higher | 30.7% | 64.8% |
| Foreign-born residents | 9.7% | 4.3% |
| Owner-occupied homes | 22.3% | 86.8% |
| Mean commute to work | 21.5 minutes | 26.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 27, released December 12, 2024, retrieved November 16, 2026.