Springfield Township vs Weimer Township
Two Minnesota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Springfield TownshipCottonwood County
Population 113 (2024 estimate)
Weimer TownshipJackson County
Population 157 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Springfield Township | Weimer Township |
|---|---|---|
| Population | 160 | 159 |
| Median household income | $58,750 | $82,500 |
| Median age | 31.5 | 51.7 |
| Median home value | $176,600 | $205,000 |
| Bachelor’s degree or higher | 6.5% | 26.2% |
| Foreign-born residents | 0.6% | 0.6% |
| Owner-occupied homes | 74.5% | 80.9% |
| Mean commute to work | 11.3 minutes | 18.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 27, released December 12, 2024, retrieved November 16, 2026.