Benoit vs Beulah
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BenoitBolivar County
Population 345 (2024 estimate)
BeulahBolivar County
Population 232 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Benoit | Beulah |
|---|---|---|
| Population | 572 | 292 |
| Median age | 34.8 | 50.8 |
| Median home value | $93,800 | $70,000 |
| Bachelor’s degree or higher | 10.2% | 17.0% |
| Foreign-born residents | 0.7% | 0.0% |
| Owner-occupied homes | 70.3% | 76.3% |
| Mean commute to work | 37.9 minutes | 26.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, retrieved November 16, 2026.