Beulah vs Pace
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Beulah | Pace |
|---|---|---|
| Population | 292 | 143 |
| Median household income | $31,542 | $30,000 |
| Median age | 50.8 | 58.4 |
| Median home value | $70,000 | $73,300 |
| Bachelor’s degree or higher | 17.0% | 15.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 76.3% | 82.9% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, retrieved November 16, 2026.