Bolton vs Edwards
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bolton | Edwards |
|---|---|---|
| Population | 693 | 903 |
| Median household income | $36,563 | $38,438 |
| Median age | 45.8 | 38.3 |
| Median home value | $46,200 | $97,100 |
| Bachelor’s degree or higher | 12.7% | 17.9% |
| Foreign-born residents | 3.6% | 0.3% |
| Owner-occupied homes | 67.4% | 70.5% |
| Mean commute to work | 22.8 minutes | 28.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.